![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Accumulate Deposit | AUD 1,000 | AUD 5,000 | AUD 10,000 | AUD 50,000 | AUD 100,000 | AUD 300,000 | AUD 500,000 | AUD 800,000 | AUD 1,000,000 | Invited Only |
VIP Monthly Bonus | AUD 10 | AUD 38 | AUD 68 | AUD 188 | AUD 388 | AUD 588 | AUD 888 | AUD 1188 | AUD 1588 | AUD 2588 |
VIP Birthday Bonus | AUD 28 | AUD 38 | AUD 88 | AUD 288 | AUD 488 | AUD 688 | AUD 988 | AUD 1288 | AUD 1688 | AUD 2688 |
Monthly Deposit to Claim Montly Bonus | AUD 100 | AUD 500 | AUD 1,000 | AUD 5,000 | AUD 10,000 | AUD 30,000 | AUD 50,000 | AUD 80,000 | AUD 100,000 | AUD 500,0000 |
Personal Account Manager | No | No | YES | YES | YES | YES | YES | YES | YES | YES |
Unlimited Withdraw | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Deposit & Withdraw Priority | ⭐ | ⭐ | ⭐⭐ | ⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ |
Qualification For Special Event | No | No | YES | YES | YES | YES | YES | YES | YES | YES |
1. VIP status is granted based on your lifetime deposit amount.
2. Upon promotion, you can immediately request your VIP bonus from customer service. Monthly bonuses cannot be claimed again within the same month.
3. Monthly bonuses reset on the 1st of each month.
4. Specific deposit amounts are required to claim the monthly bonus. Contact customer service to check your progress.
5. Higher-tier VIPs can claim lower-tier monthly bonuses cumulatively. For example, VIP-3 can claim VIP-1’s monthly bonus after depositing AUD 100 within the month.
6. To claim your birthday bonus, provide a valid driver’s license or ID matching your registered name. Bonuses may be denied if alterations are detected.
7. For better customer service, contact our online support to update your contact details (WhatsApp/Telegram).
8. Deposit and withdrawal priorities are based on our system ranking, but we prioritize processing for higher-tier VIPs.
9. Notifications for special events will be sent via WhatsApp/Telegram. Ensure your phone number is up to date.
10. AUS88 reserves the right to the final interpretation of the VIP program terms and conditions.
Accumulate Deposit | AUD 1,000 |
VIP Monthly Bonus | AUD 10 |
VIP Birthday Bonus | AUD 28 |
Monthly Deposit to Claim Montly Bonus | AUD 100 |
Personal Account Manager | No |
Unlimited Withdraw | YES |
Deposit & Withdraw Priority | ⭐ |
Qualification For Special Event | No |
Accumulate Deposit | AUD 5,000 |
VIP Monthly Bonus | AUD 38 |
VIP Birthday Bonus | AUD 38 |
Monthly Deposit to Claim Montly Bonus | AUD 500 |
Personal Account Manager | No |
Unlimited Withdraw | YES |
Deposit & Withdraw Priority | ⭐ |
Qualification For Special Event | No |
Accumulate Deposit | AUD 10,000 |
VIP Monthly Bonus | AUD 68 |
VIP Birthday Bonus | AUD 88 |
Monthly Deposit to Claim Montly Bonus | AUD 1,000 |
Personal Account Manager | YES |
Unlimited Withdraw | YES |
Deposit & Withdraw Priority | ⭐⭐ |
Qualification For Special Event | Yes |
Accumulate Deposit | AUD 50,000 |
VIP Monthly Bonus | AUD 188 |
VIP Birthday Bonus | AUD 288 |
Monthly Deposit to Claim Montly Bonus | AUD 5,000 |
Personal Account Manager | YES |
Unlimited Withdraw | YES |
Deposit & Withdraw Priority | ⭐⭐ |
Qualification For Special Event | Yes |
Accumulate Deposit | AUD 100,000 |
VIP Monthly Bonus | AUD 388 |
VIP Birthday Bonus | AUD 488 |
Monthly Deposit to Claim Montly Bonus | AUD 10,000 |
Personal Account Manager | YES |
Unlimited Withdraw | YES |
Deposit & Withdraw Priority | ⭐⭐⭐ |
Qualification For Special Event | Yes |
Accumulate Deposit | AUD 300,000 |
VIP Monthly Bonus | AUD 588 |
VIP Birthday Bonus | AUD 688 |
Monthly Deposit to Claim Montly Bonus | AUD 30,000 |
Personal Account Manager | YES |
Unlimited Withdraw | YES |
Deposit & Withdraw Priority | ⭐⭐⭐ |
Qualification For Special Event | Yes |
Accumulate Deposit | AUD 500,000 |
VIP Monthly Bonus | AUD 888 |
VIP Birthday Bonus | AUD 988 |
Monthly Deposit to Claim Montly Bonus | AUD 50,000 |
Personal Account Manager | YES |
Unlimited Withdraw | YES |
Deposit & Withdraw Priority | ⭐⭐⭐⭐ |
Qualification For Special Event | Yes |
Accumulate Deposit | AUD 800,000 |
VIP Monthly Bonus | AUD 1,188 |
VIP Birthday Bonus | AUD 1,288 |
Monthly Deposit to Claim Montly Bonus | AUD 80,000 |
Personal Account Manager | YES |
Unlimited Withdraw | YES |
Deposit & Withdraw Priority | ⭐⭐⭐⭐ |
Qualification For Special Event | Yes |
Accumulate Deposit | AUD 1,000,000 |
VIP Monthly Bonus | AUD 1,588 |
VIP Birthday Bonus | AUD 1,688 |
Monthly Deposit to Claim Montly Bonus | AUD 100,000 |
Personal Account Manager | YES |
Unlimited Withdraw | YES |
Deposit & Withdraw Priority | ⭐⭐⭐⭐⭐ |
Qualification For Special Event | Yes |
Accumulate Deposit | Invited Only |
VIP Monthly Bonus | AUD 2,588 |
VIP Birthday Bonus | AUD 2,688 |
Monthly Deposit to Claim Montly Bonus | AUD 500,000 |
Personal Account Manager | YES |
Unlimited Withdraw | YES |
Deposit & Withdraw Priority | ⭐⭐⭐⭐⭐ |
Qualification For Special Event | Yes |
1. VIP status is granted based on your lifetime deposit amount.
2. Upon promotion, you can immediately request your VIP bonus from customer service. Monthly bonuses cannot be claimed again within the same month.
3. Monthly bonuses reset on the 1st of each month.
4. Specific deposit amounts are required to claim the monthly bonus. Contact customer service to check your progress.
5. Higher-tier VIPs can claim lower-tier monthly bonuses cumulatively. For example, VIP-3 can claim VIP-1’s monthly bonus after depositing AUD 100 within the month.
6. To claim your birthday bonus, provide a valid driver’s license or ID matching your registered name. Bonuses may be denied if alterations are detected.
7. For better customer service, contact our online support to update your contact details (WhatsApp/Telegram).
8. Deposit and withdrawal priorities are based on our system ranking, but we prioritize processing for higher-tier VIPs.
9. Notifications for special events will be sent via WhatsApp/Telegram. Ensure your phone number is up to date.
10. AUS88 reserves the right to the final interpretation of the VIP program terms and conditions.